mss
Speedway Scanner


Final 2007 Whelen Southern Modified Tour Standings
Rank Driver Points Behind Starts Wins Top 5 Top 10 Winnings
1. L.W. Miller 1930 Leader 12 5 9 11 $19,495
2. Tim Brown 1905 -25 12 2 8 11 $16,085
3. Burt Myers 1798 -132 12 1 5 10 $12,315
4. Junior Miller 1766 -164 12 1 6 9 $12,060
5. Brian King 1718 -212 12 0 4 10 $10,630
6. Jason Myers 1694 -236 12 0 3 8 $10,275
7. Frank Fleming 1692 -238 12 0 6 7 $11,785
8. George Brunnhoelzl, III 1609 -321 12 0 1 7 $9,450
9. Brian Pack 1593 -337 12 0 3 6 $9,300
10. Gene Pack 1475 -455 11 0 0 3 $5,460
11. J. Wesley Swartout 1399 -531 11 0 0 1 $5,100
12. Brian Loftin 1277 -653 9 2 4 4 $9,925
13. Thomas Stinson 1256 -674 11 0 0 2 $4,460
14. Brandon Hire 1030 -900 8 0 1 4 $6,230
15. Earl Baker 936 -994 8 0 0 1 $3,215
16. John Smith 861 -1069 6 0 1 5 $4,830
17. Jay Foley 850 -1080 7 0 1 1 $4,790
18. Jay Mize 820 -1110 7 0 0 0 $2,765
19. Bobby Hutchens, Jr. 782 -1148 6 0 0 4 $3,380
20. Jason Trinchere 660 -1270 6 0 0 0 $1,870

Owners Standings

Mail to: ChubbyChica Designs © 1999-2005. All rights reserved.
Last updated May 2, 2005