mss
Speedway Scanner


Final 2007 Whelen Modified Tour Owners Standings
Rank Owner Car # Points Behind Starts Wins Top 5 Top 10 Attempts
1. Robert Garbarino 4 2471 Leader 16 6 11 13 16
2. Mike Smeriglio, III 2 2291 -180 16 2 8 11 16
3. Wayne Darling 59 2260 -211 16 0 5 11 16
4. George Bierce, Jr 19 2257 -214 16 1 7 11 16
5. Ed Whelen 36 2187 -284 16 1 8 10 16
6. Don King 28 2178 -293 16 3 7 11 16
7. Eric Sanderson 16 2077 -394 16 1 4 8 16
8. Edward Partridge 12 1883 -588 15 1 3 7 15
9. George Ratajczak 99 1872 -599 16 0 0 4 16
10. Gary Teto 10 1851 -620 16 0 3 3 16
11. Gary Gaydosh 94 1840 -631 16 0 1 4 16
12. Curtis Chase 77 1803 -668 15 0 4 6 16
13. Arthur Barry 21 1757 -714 16 0 0 2 16
14. Robert Katon 46 1753 -718 16 0 1 2 16
15. Edgar Goodale 58 1715 -756 16 0 0 2 16
16. Roger Hill 79 1698 -773 14 0 2 5 15
17. Joseph Brady 00 1683 -788 15 0 1 5 15
18. Mark Pennink 93 1634 -837 14 0 1 1 16
19. Richard Greenfield 06 1590 -881 15 0 0 2 15
20. Bobby Grigas, Jr 09 1576 -895 14 0 0 5 15

Drivers Standings

Mail to: ChubbyChica Designs © 1999-2005. All rights reserved.
Last updated May 2, 2005