NASCAR Whelen Southern Modified Tour
Whelen Southern Modified Tour 150 presented by DMC
Ace Speedway
Altamahaw, NC
Lap length: 0.4 miles
1. (3) L.W. Miller, Mooresville, N.C., Pontiac, 158 laps, 69.578 mph, $2,300.
2. (5) Ronnie Silk, Norwalk, Conn., Pontiac, 158, $1,500.
3. (6) Burt Myers, Walnut-Cove, N.C., Ford, 158, $1,325.
4. (2) Jason Myers, Walnut Cove, N.C., Ford, 158, $1,050.
5. (7) Jay Foley, Stuart, VA., Chevrolet, 158, $1,000.
6. (14) Brian King, Burlington, N.C., Chevrolet, 158, $850.
7. (10) Tim Brown, Cana, VA., Chevrolet, 158, $750.
8. (19) Scott Rigney, Mount Airy, N.C., Pontiac, 158, $1,090.
9. (12) Frank Fleming, Mount Airy, N.C., Pontiac, 157, $590.
10. (21) Gene Pack, Myrtle Beach, S.C., Chevrolet, 157, $550.
11. (11) Brian Pack, Walkertown, N.C., Chevrolet, 157, $525.
12. (20) Jay Mize, Clemmons, N.C., Chevrolet, 157, $500.
13. (18) Rich Kuiken, Jr., Staffordville, N.J., Chevrolet, 155, $485.
14. (17) Brandon Hire, Winston-Salem, N.C., Chevrolet, 155, $460.
15. (4) George Brunnhoelzl, Babylon, N.Y., Ford, 154, $445.
16. (8) Johnathon Brown, Winston-Salem, N.C., Dodge, 153, $430.
17. (9) Brian Loftin, Lexington, N.C., Chevrolet, 146, $420.
18. (13) Bobby Hutchens, Lexington, N.C., Chevrolet, 81, $410.
19. (16) John Smith, Mount Airy, N.C., Chevrolet, 60, $400.
20. (15) Buddy Emory, Petersburg, VA., Chevrolet, 1, accident, $390.
21. (1) Andy Seuss, Hampstead, N.H., Dodge, 1, accident, $380.
Time of Race: 0 hours 54 minutes 30 seconds Margin of Victory: .315 seconds
Fastest Qualifier: L.Miller (96.690 mph, 14.893 seconds)
Caution Flags: 4 for 34 laps.
Lead Changes: 2 among 2 drivers.
Lap Leaders: L.Miller 1-3; J.Myers 4-10; L.Miller 11-158.
Standings: 1. L.Miller, 360; 2. R.Silk, 320; 3. T.Brown, 306; 4. J.Myers, 306; 5. B.Loftin, 277; 6. B.King, 277; 7. F.Fleming, 276; 8. J.Foley, 255; 9. B.Myers, 253; 10. B.Hire, 239.
|